| 產(chǎn)品名稱 | 6F4C5 | 
    
      | 商品貨號(hào) | B162006 | 
      
      | Organism | Mus musculus (B cell); Mus musculus (myeloma), mouse (B cell); mouse (myeloma) | 
      
      | Cell Type | hybridoma: B lymphocyte | 
      
      | Product Format | frozen | 
      
      | Morphology | lymphoblast | 
      
      | Culture Properties | suspension | 
      
      | Biosafety Level | 1 
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. | 
      
      | Applications | The antibody is directed against an antigen localized on the cytoplasmic face of the Golgi membrane. | 
      
      | Derivation | Spleen cells were fused with Sp2/0 myeloma cells. | 
      
      | Genes Expressed | immunoglobulin; monoclonal antibody; against rat Golgi complex (GCI) | 
      
      | Cellular Products | immunoglobulin; monoclonal antibody; against rat Golgi complex (GCI) | 
      
      | Tumorigenic | Yes | 
      
      | Effects | Yes, in BALB/c mice | 
      
      | Comments | Animals were immunized with a galactosyl transferase rich microsomal fraction of rat myeloma cells. Spleen cells were fused with Sp2/0 myeloma cells. The antibody is directed against an antigen localized on the cytoplasmic face of the Golgi membrane. | 
      
      | Complete Growth Medium | The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, Catalog No. 30-2001.  To make the complete growth medium, add the following components to the base medium:  fetal bovine serum to a final concentration of 10%. 
 | 
      
      | Subculturing | Medium Renewal: Every 2 to 3 days Cultures can be maintained by addition or replacement of fresh medium. Start cultures at 2 X 10 exp5 cells/ml and maintain between 1 X 10 exp5 and 1 X 10 exp6 cells/ml. | 
      
      | Isotype | IgG1 | 
      
      | Name of Depositor | AM Tartakoff, Y Chicheportiche | 
      
      | Deposited As | mouse (B cell); mouse (myeloma) | 
      
      | References | 
            Chicheportiche Y, et al. Characterization of cytoplasmically oriented Golgi proteins with a monoclonal antibody.  J. Cell Biol. 99: 2200-2210, 1984. PubMed: 6438114
         |