| 產(chǎn)品名稱 | CIA-E-4.15 | 
    
      | 商品貨號 | B162028 | 
      
      | Organism | Mus musculus (B cell); Mus musculus (myeloma), mouse (B cell); mouse (myeloma) | 
      
      | Cell Type | hybridoma: B lymphocyte | 
      
      | Product Format | frozen | 
      
      | Morphology | lymphoblast | 
      
      | Culture Properties | suspension | 
      
      | Biosafety Level | 1 
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. | 
      
      | Applications | The antibody reacts with human epsilon heavy chain. | 
      
      | Derivation | Lymph node cells were fused with S194/5.XXO.BU.1 myeloma cells. | 
      
      | Genes Expressed | immunoglobulin; monoclonal antibody; against human epsilon immunoglobulin heavy chain (IgE) | 
      
      | Cellular Products | immunoglobulin; monoclonal antibody; against human epsilon immunoglobulin heavy chain (IgE) | 
      
      | Tumorigenic | Yes | 
      
      | Effects | Yes, forms ascites in pristane-primed BALB/c mice (Generally, the first i.p. passage yields mostly adherent tumor cells and little ascites, but serial passage of the ascites cell in additional BALB/c mice will yield large amounts of ascites that may contain up to 20 mg/ml of the antibody. For monoclonal antibody production in ascites, cells should be injected (10 to 20 million cells) intraperitoneally (i.p.) in pristane-primed BALB/c mice.) | 
      
      | Comments | Animals were immunized with a human IgE paraprotein (PS). Lymph node cells were fused with S194/5.XXO.BU.1 myeloma cells. The antibody reacts with human epsilon heavy chain. It has a very high affinity (3 X 10 exp-10 m/L) for an epitope located between amino acids 218 and 301 (CH2 domain) of human epsilon. It does not bind to protein A, but functions well in histamine release assays. | 
      
      | Complete Growth Medium | The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, Catalog No. 30-2001.  To make the complete growth medium, add the following components to the base medium:  fetal bovine serum to a final concentration of 10%. 
 | 
      
      | Subculturing | Medium Renewal: Every 2 to 3 days Cultures can be maintained by addition or replacement of fresh medium. Start cultures at 2 X 10 exp5 cells/ml and maintain between 1 X 10 exp5 and 1 X 10 exp6 cells/ml. | 
      
      | Cryopreservation | Freeze medium: complete growth medium, 95%; DMSO, 5% | 
      
      | Culture Conditions | Temperature: 37.0°C Atmosphere: air, 95%; carbon dioxide (CO2), 5% | 
      
      | Isotype | IgG1; kappa light chain | 
      
      | Name of Depositor | A Saxon | 
      
      | Deposited As | mouse (B cell); mouse (myeloma) | 
      
      | References | 
            Macy E, et al. Enhanced ELISA: how to measure less than 10 picograms of a specific protein (immunoglobulin) in less than 8 hours.  FASEB J. 2: 3003-3009, 1988. PubMed: 3263291
         
            Hassner A, Saxon A. Isotype-specific human suppressor T cells for IgE synthesis activated by IgE-anti-IgE immune complexes.  J. Immunol. 132: 2844-2849, 1984. PubMed: 6233363
         
            Generally, the first i.p. passage yields mostly adherent tumor cells and little ascites, but serial passage of the ascites cell in additional BALB/c mice will yield large amounts of ascites that may contain up to 20 mg/ml of the antibody. For monoclonal antibody production in ascites, cells should be injected (10 to 20 million cells) intraperitoneally (i.p.) in pristane-primed BALB/c mice.
         |